<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Banking Rates</title>
	<atom:link href="http://bankingrates.us/feed" rel="self" type="application/rss+xml" />
	<link>http://bankingrates.us</link>
	<description>Lates banking news and CD rates</description>
	<lastBuildDate>Wed, 16 May 2012 07:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$100 Bonus on checking account with BB&amp;T (ends on 30th April 2012)</title>
		<link>http://bankingrates.us/bank-rates/100-bonus-on-checking-account-with-bbt-ends-on-30th-april-2012</link>
		<comments>http://bankingrates.us/bank-rates/100-bonus-on-checking-account-with-bbt-ends-on-30th-april-2012#comments</comments>
		<pubDate>Wed, 16 May 2012 07:49:22 +0000</pubDate>
		<dc:creator>Amber Rogers</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[30th April]]></category>
		<category><![CDATA[30th April 2012]]></category>
		<category><![CDATA[April 2012]]></category>

		<guid isPermaLink="false">http://bankingrates.us/bank-rates/100-bonus-on-checking-account-with-bbt-ends-on-30th-april-2012</guid>
		<description><![CDATA[BB&#038;T is running a promotion for their personal checking account. You can get a $100 bonus when you open an account between 1st March 2012 until 30th April 2012. You must be a new client opening a checking account with the bank. To qualify for the $100 bonus you must first meet the following requirements: [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/bank-rates/100-bonus-on-checking-account-with-bbt-ends-on-30th-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Does it Again! Negative Impact on US Markets Persists</title>
		<link>http://bankingrates.us/financial-tips/greece-does-it-again-negative-impact-on-us-markets-persists</link>
		<comments>http://bankingrates.us/financial-tips/greece-does-it-again-negative-impact-on-us-markets-persists#comments</comments>
		<pubDate>Sun, 13 May 2012 14:20:49 +0000</pubDate>
		<dc:creator>Rachel Stewart</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Markets Persists]]></category>

		<guid isPermaLink="false">http://bankingrates.us/financial-tips/greece-does-it-again-negative-impact-on-us-markets-persists</guid>
		<description><![CDATA[Weekly Wrap Up Markets fail to gain momentum this week as economic woes in Europe were put to the forefront. Leadership changes in France and Greece have left investors wondering that is in store for the troubled nations. Greece woes specifically continue to help depress long term economic outlook In domestic news, new job opening [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/financial-tips/greece-does-it-again-negative-impact-on-us-markets-persists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secured Credit Cards for Students and Stay-at-Home Moms</title>
		<link>http://bankingrates.us/banking-news/secured-credit-cards-for-students-and-stay-at-home-moms</link>
		<comments>http://bankingrates.us/banking-news/secured-credit-cards-for-students-and-stay-at-home-moms#comments</comments>
		<pubDate>Sun, 13 May 2012 05:19:45 +0000</pubDate>
		<dc:creator>Jacob Edwards</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[Secured Credit]]></category>

		<guid isPermaLink="false">http://bankingrates.us/banking-news/secured-credit-cards-for-students-and-stay-at-home-moms</guid>
		<description><![CDATA[Although some people with bad credit are also offered with unsecured credit card, students who still have no credit history are left with secured credit card option. Some stay-at-home moms are also beneficiaries of this kind of credit card. Employment history is checked when applying for one. Since they do not hold full-time employment, they [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/banking-news/secured-credit-cards-for-students-and-stay-at-home-moms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ dollar drops to 4-month low as Europe rattles markets</title>
		<link>http://bankingrates.us/banking-news/nz-dollar-drops-to-4-month-low-as-europe-rattles-markets</link>
		<comments>http://bankingrates.us/banking-news/nz-dollar-drops-to-4-month-low-as-europe-rattles-markets#comments</comments>
		<pubDate>Mon, 07 May 2012 04:33:38 +0000</pubDate>
		<dc:creator>Jacob Edwards</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[4month Low]]></category>
		<category><![CDATA[Low]]></category>

		<guid isPermaLink="false">http://bankingrates.us/banking-news/nz-dollar-drops-to-4-month-low-as-europe-rattles-markets</guid>
		<description><![CDATA[The New Zealand dollar fell to a four-month low and may extend its decline amid concern the commitment of new euro zone governments such as in Greece and France to austerity measures may waiver, undermining the region&#8217;s economy. The kiwi fell to 78.75 US cents from 79.29 cents at 5pm New Zealand time yesterday. Earlier [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/banking-news/nz-dollar-drops-to-4-month-low-as-europe-rattles-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt &#124; Discover Great Tips For Paying Off Credit Card Debt</title>
		<link>http://bankingrates.us/financial-tips/credit-card-debt-discover-great-tips-for-paying-off-credit-card-debt</link>
		<comments>http://bankingrates.us/financial-tips/credit-card-debt-discover-great-tips-for-paying-off-credit-card-debt#comments</comments>
		<pubDate>Sun, 06 May 2012 00:03:54 +0000</pubDate>
		<dc:creator>Rachel Stewart</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Card Debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://bankingrates.us/financial-tips/credit-card-debt-discover-great-tips-for-paying-off-credit-card-debt</guid>
		<description><![CDATA[Amazing Tips For Paying Off Credit Card Debt If you have credit card debt, there are a few different options for paying it off. If your balance is spread over several cards, consider transferring all your credit card debt onto one card. This can be your current card with the lowest rate, or if you [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/financial-tips/credit-card-debt-discover-great-tips-for-paying-off-credit-card-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC and Visa Launch Virtual Visa Debit</title>
		<link>http://bankingrates.us/bank-rates/rbc-and-visa-launch-virtual-visa-debit</link>
		<comments>http://bankingrates.us/bank-rates/rbc-and-visa-launch-virtual-visa-debit#comments</comments>
		<pubDate>Sat, 05 May 2012 02:50:07 +0000</pubDate>
		<dc:creator>Amber Rogers</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Visa Debit]]></category>

		<guid isPermaLink="false">http://bankingrates.us/bank-rates/rbc-and-visa-launch-virtual-visa-debit</guid>
		<description><![CDATA[Close The Royal Bank of Canada (RBC) and Visa have announced the launch of a brand new product, which has been designed to allow consumers to pay for products over the phone or mail order purchases, directly through their bank account. Yes, your bank account, which means this is not a credit card. The product [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/bank-rates/rbc-and-visa-launch-virtual-visa-debit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money transfer: what way to choose?</title>
		<link>http://bankingrates.us/financial-tips/money-transfer-several-way-to-choose</link>
		<comments>http://bankingrates.us/financial-tips/money-transfer-several-way-to-choose#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Money Transfer]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://bankingrates.us/?p=945</guid>
		<description><![CDATA[Often many branches of industries can not function without money transfer abroad. This process is very important not only for businessman, but for average persons as well. Caxton currency exchange can help when you need to pay a mortgage overseas or need to transfer wages to your workers in another country. The process of money [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/financial-tips/money-transfer-several-way-to-choose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens After the Foreclosure Sheriff Sale</title>
		<link>http://bankingrates.us/financial-tips/what-happens-after-the-foreclosure-sheriff-sale</link>
		<comments>http://bankingrates.us/financial-tips/what-happens-after-the-foreclosure-sheriff-sale#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:10:37 +0000</pubDate>
		<dc:creator>Rachel Stewart</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Sheriff Sale]]></category>

		<guid isPermaLink="false">http://bankingrates.us/financial-tips/what-happens-after-the-foreclosure-sheriff-sale</guid>
		<description><![CDATA[A great number of homeowners are simply unable to stop foreclosure on their homes by the time of the sheriff sale of the property. When they are unable to find some way to postpone the foreclosure auction, state foreclosure law will take over to determine the next steps in the foreclosure process and how much [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/financial-tips/what-happens-after-the-foreclosure-sheriff-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much savings should be in an emergency fund?</title>
		<link>http://bankingrates.us/banking-news/how-much-savings-should-be-in-an-emergency-fund</link>
		<comments>http://bankingrates.us/banking-news/how-much-savings-should-be-in-an-emergency-fund#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:55:00 +0000</pubDate>
		<dc:creator>Jacob Edwards</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Emergency Fund]]></category>
		<category><![CDATA[Fund]]></category>

		<guid isPermaLink="false">http://bankingrates.us/banking-news/how-much-savings-should-be-in-an-emergency-fund</guid>
		<description><![CDATA[Financial experts agree everyone needs an emergency fund, a savings account with readily accessible cash to be prepared for any contingency. The question is: How much should you keep in a rainy-day fund? With more than 5.5 million Americans unemployed for 27 weeks or longer, according to the Bureau of Labor Statistics, the rule of [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/banking-news/how-much-savings-should-be-in-an-emergency-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn 1.9% On Fee-Free Charlotte Checking</title>
		<link>http://bankingrates.us/bank-rates/earn-1-9-on-fee-free-charlotte-checking</link>
		<comments>http://bankingrates.us/bank-rates/earn-1-9-on-fee-free-charlotte-checking#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:24:26 +0000</pubDate>
		<dc:creator>Amber Rogers</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Charlotte Checking]]></category>
		<category><![CDATA[Checking]]></category>

		<guid isPermaLink="false">http://bankingrates.us/bank-rates/earn-1-9-on-fee-free-charlotte-checking</guid>
		<description><![CDATA[Carolina Cooperative Credit Union is offering a new fee-free checking account that pays a very attractive interest rate. Members who take advantage of its E-Checking can earn as much as with the best nationally available rewards checking accounts, but with much less red tape. The credit union, headquartered in Charlotte, N.C., is paying 1.90% APY [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/bank-rates/earn-1-9-on-fee-free-charlotte-checking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.01% APY Best reward checking account with Old West Federal Credit Union</title>
		<link>http://bankingrates.us/bank-rates/3-01-apy-best-reward-checking-account-with-old-west-federal-credit-union</link>
		<comments>http://bankingrates.us/bank-rates/3-01-apy-best-reward-checking-account-with-old-west-federal-credit-union#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:27:26 +0000</pubDate>
		<dc:creator>Amber Rogers</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[Federal Credit]]></category>
		<category><![CDATA[Federal Credit Union]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://bankingrates.us/bank-rates/3-01-apy-best-reward-checking-account-with-old-west-federal-credit-union</guid>
		<description><![CDATA[Old West Federal Credit Union provides an attractive interest rate for their reward checking account called Grow Green Checking. The credit union lets you earn an interest rate of 3.01% APY if you have a balance of up to $25,000, and portion of your deposit above $25,000 will earn an interest rate of 1.01% APY [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/bank-rates/3-01-apy-best-reward-checking-account-with-old-west-federal-credit-union/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Are Some Zero Cash-Down Options For Financing New Businesses!</title>
		<link>http://bankingrates.us/banking-news/here-are-some-zero-cash-down-options-for-financing-new-businesses</link>
		<comments>http://bankingrates.us/banking-news/here-are-some-zero-cash-down-options-for-financing-new-businesses#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:05:36 +0000</pubDate>
		<dc:creator>Jacob Edwards</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Businesses]]></category>

		<guid isPermaLink="false">http://bankingrates.us/banking-news/here-are-some-zero-cash-down-options-for-financing-new-businesses</guid>
		<description><![CDATA[Overcoming the difficulties of financing a new business with no money down can be done with creativity and perseverance. Even from the start, you should know that seeking capital from the traditional funding institution is an overall bad idea for two reasons. First of all, you will be paying a very high interest rate on [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/banking-news/here-are-some-zero-cash-down-options-for-financing-new-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Winners and Losers: AMZN, FDX, ADBE</title>
		<link>http://bankingrates.us/financial-tips/weekly-winners-and-losers-amzn-fdx-adbe</link>
		<comments>http://bankingrates.us/financial-tips/weekly-winners-and-losers-amzn-fdx-adbe#comments</comments>
		<pubDate>Sun, 08 Apr 2012 04:24:27 +0000</pubDate>
		<dc:creator>Rachel Stewart</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[Weekly Winners]]></category>

		<guid isPermaLink="false">http://bankingrates.us/financial-tips/weekly-winners-and-losers-amzn-fdx-adbe</guid>
		<description><![CDATA[Weekly Wrap Up In spite of a few promising signs in the economy, major indices were down this week. One of the biggest factors was a contraction in Chinas manufacturing based on a big manufacturing index. This, in combination with the Chinese governments recent downward revision of the countrys growth target, has international investors concerned [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/financial-tips/weekly-winners-and-losers-amzn-fdx-adbe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankers defend scale of profits</title>
		<link>http://bankingrates.us/banking-news/bankers-defend-scale-of-profits</link>
		<comments>http://bankingrates.us/banking-news/bankers-defend-scale-of-profits#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:39:02 +0000</pubDate>
		<dc:creator>Jacob Edwards</dc:creator>
				<category><![CDATA[Banking News]]></category>

		<guid isPermaLink="false">http://bankingrates.us/banking-news/bankers-defend-scale-of-profits</guid>
		<description><![CDATA[How much profit is too much? That&#8217;s a hot topic these days, particularly when the profit maker in question is a bank. To their credit, it isn&#8217;t a topic that either BNZ chief executives Andrew Thorburn or his boss, visiting National Australia Bank chief executive Cameron Clyne, are shy of discussing. Clyne in particular is [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/banking-news/bankers-defend-scale-of-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Parts Online &#124; Discover The Best Priced Car Parts Online Today</title>
		<link>http://bankingrates.us/financial-tips/car-parts-online-discover-the-best-priced-car-parts-online-today</link>
		<comments>http://bankingrates.us/financial-tips/car-parts-online-discover-the-best-priced-car-parts-online-today#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:45:42 +0000</pubDate>
		<dc:creator>Rachel Stewart</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Car Parts]]></category>
		<category><![CDATA[Car Parts Online]]></category>
		<category><![CDATA[Parts Online]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://bankingrates.us/financial-tips/car-parts-online-discover-the-best-priced-car-parts-online-today</guid>
		<description><![CDATA[Car Parts Online Save You Time And Money Today you can get car parts online, I doubt if the legendary inventer Henry Ford the founder of the Ford motor car company could ever of dreamed that you could order a part for your Ford motor car online and have it delivered to your home. A hundred [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/financial-tips/car-parts-online-discover-the-best-priced-car-parts-online-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the new ScotiaHockey NHL Visa Card</title>
		<link>http://bankingrates.us/bank-rates/introducing-the-new-scotiahockey-nhl-visa-card</link>
		<comments>http://bankingrates.us/bank-rates/introducing-the-new-scotiahockey-nhl-visa-card#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:55:28 +0000</pubDate>
		<dc:creator>Amber Rogers</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Introducing New]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://bankingrates.us/bank-rates/introducing-the-new-scotiahockey-nhl-visa-card</guid>
		<description><![CDATA[Close As you may be aware of, the Bank of Nova Scotia (Scotiabank) is Canada’s Hockey Bank; they have supported hockey in Canada for a long time. That said, Scotiabank has opened a new way for NHL fans to show their team colours with the launch of the brand new ScotiaHockey NHL Visa card, which [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/bank-rates/introducing-the-new-scotiahockey-nhl-visa-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.05% Yield, S.Africa Rand: Rabobank, AAA rated, for March 2014.</title>
		<link>http://bankingrates.us/banking-news/7-05-yield-s-africa-rand-rabobank-aaa-rated-for-march-2014</link>
		<comments>http://bankingrates.us/banking-news/7-05-yield-s-africa-rand-rabobank-aaa-rated-for-march-2014#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:26:47 +0000</pubDate>
		<dc:creator>Jacob Edwards</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Aaa Rated]]></category>
		<category><![CDATA[March 2014]]></category>

		<guid isPermaLink="false">http://bankingrates.us/banking-news/7-05-yield-s-africa-rand-rabobank-aaa-rated-for-march-2014</guid>
		<description><![CDATA[We have identified a short term AAA rated Rabobank (RABOBK) bond denominated in South African rand maturing in March 2014, with a 7.05% yield for our clients. Corporate Bond linked to the South African Rand Netherlands based Rabobank has bonds, denominated in the South African rand, that currently has a yield over 7% for 29 [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/banking-news/7-05-yield-s-africa-rand-rabobank-aaa-rated-for-march-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

