<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Banking Rates</title>
	<atom:link href="http://bankingrates.us/feed" rel="self" type="application/rss+xml" />
	<link>http://bankingrates.us</link>
	<description>Lates banking news and CD rates</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3.00% APY Best reward checking account with Collins Community Credit Union</title>
		<link>http://bankingrates.us/bank-rates/3-00-apy-best-reward-checking-account-with-collins-community-credit-union</link>
		<comments>http://bankingrates.us/bank-rates/3-00-apy-best-reward-checking-account-with-collins-community-credit-union#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:54:23 +0000</pubDate>
		<dc:creator>Amber Rogers</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Community Credit]]></category>
		<category><![CDATA[Community Credit Union]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://bankingrates.us/bank-rates/3-00-apy-best-reward-checking-account-with-collins-community-credit-union</guid>
		<description><![CDATA[Collins Community Credit Union is offering an attractive interest rate for their reward checking account called Advantage Checking. This money in the bank deal is tiered and has the following current checking account rate: 3.00% APY for balances up to $25,000 1.00% APY for balances of $25,000.01 to $50,000 0.50% APY for balances of $50,000.01 [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/bank-rates/3-00-apy-best-reward-checking-account-with-collins-community-credit-union/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Files for IPO and the Economy Shows Signs of Recovery</title>
		<link>http://bankingrates.us/financial-tips/facebook-files-for-ipo-and-the-economy-shows-signs-of-recovery</link>
		<comments>http://bankingrates.us/financial-tips/facebook-files-for-ipo-and-the-economy-shows-signs-of-recovery#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:30:15 +0000</pubDate>
		<dc:creator>Rachel Stewart</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://bankingrates.us/financial-tips/facebook-files-for-ipo-and-the-economy-shows-signs-of-recovery</guid>
		<description><![CDATA[Weekly Wrap Up There were several signs of economic recovery this week. First, the Labor Department reported a drop in the weekly jobless claims rate, about 10,000 below the four week average. Then, on Friday, they reported that the unemployment rate in January had gone down to 8.3 percent as 243,000 net jobs were created, [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/financial-tips/facebook-files-for-ipo-and-the-economy-shows-signs-of-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money By Buying And Sellng Cars And RVs From An Auction</title>
		<link>http://bankingrates.us/banking-news/make-money-by-buying-and-sellng-cars-and-rvs-from-an-auction</link>
		<comments>http://bankingrates.us/banking-news/make-money-by-buying-and-sellng-cars-and-rvs-from-an-auction#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:08:55 +0000</pubDate>
		<dc:creator>Jacob Edwards</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Auction]]></category>

		<guid isPermaLink="false">http://bankingrates.us/banking-news/make-money-by-buying-and-sellng-cars-and-rvs-from-an-auction</guid>
		<description><![CDATA[A lot of people can save money by buying a car or RV from an auction. When you’re going to a car or RV auction, you want to make sure that you pay a lot less than retail value for a used vehicle. As a matter fact, you probably want to save as much money [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/banking-news/make-money-by-buying-and-sellng-cars-and-rvs-from-an-auction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bollard to leave Reserve Bank</title>
		<link>http://bankingrates.us/banking-news/bollard-to-leave-reserve-bank</link>
		<comments>http://bankingrates.us/banking-news/bollard-to-leave-reserve-bank#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:36:22 +0000</pubDate>
		<dc:creator>Jacob Edwards</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Reserve Bank]]></category>

		<guid isPermaLink="false">http://bankingrates.us/banking-news/bollard-to-leave-reserve-bank</guid>
		<description><![CDATA[Reserve Bank Governor Alan Bollard says he won&#8217;t seek a third term heading up New Zealand&#8217;s central bank. Speculation emerged last week that Bollard would step down, and today he confirmed he won&#8217;t put his name forward for a third term when his current one ends on Sept. 25. He will focus his last eight [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/banking-news/bollard-to-leave-reserve-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Fast From Home And Help Clear Your Credit Card Debts</title>
		<link>http://bankingrates.us/financial-tips/make-money-fast-from-home-and-help-clear-your-credit-card-debts</link>
		<comments>http://bankingrates.us/financial-tips/make-money-fast-from-home-and-help-clear-your-credit-card-debts#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:38:40 +0000</pubDate>
		<dc:creator>Rachel Stewart</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Card Debts]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Debts]]></category>
		<category><![CDATA[Debts]]></category>

		<guid isPermaLink="false">http://bankingrates.us/financial-tips/make-money-fast-from-home-and-help-clear-your-credit-card-debts</guid>
		<description><![CDATA[How To Make Money Fast From Home With the current recession still in full flow, and many people struggling to pay credit card debts and other everyday living costs, it’s becomes important for all of us to keep an eye on ways for make money fast from home to help pay the bills. There are [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/financial-tips/make-money-fast-from-home-and-help-clear-your-credit-card-debts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Direct Canada 10 Year Fixed Mortgage Rate Deal</title>
		<link>http://bankingrates.us/bank-rates/ing-direct-canada-10-year-fixed-mortgage-rate-deal</link>
		<comments>http://bankingrates.us/bank-rates/ing-direct-canada-10-year-fixed-mortgage-rate-deal#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:20:49 +0000</pubDate>
		<dc:creator>Amber Rogers</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Fixed Mortgage]]></category>
		<category><![CDATA[Fixed Mortgage Rate]]></category>
		<category><![CDATA[Mortgage Rate]]></category>

		<guid isPermaLink="false">http://bankingrates.us/bank-rates/ing-direct-canada-10-year-fixed-mortgage-rate-deal</guid>
		<description><![CDATA[Close A few weeks ago I covered the recent mortgage change, where the 10 year fixed mortgage rates are at an all time low. While making a run through of the deals that Red Flag Deals is offering, I came across ING’s 10 year fixed rate mortgage deal. That being said, ING Direct Canada is [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/bank-rates/ing-direct-canada-10-year-fixed-mortgage-rate-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.00% Yield, Bank of America, Australian $, A rated, mat Sept 2013.</title>
		<link>http://bankingrates.us/banking-news/7-00-yield-bank-of-america-australian-a-rated-mat-sept-2013</link>
		<comments>http://bankingrates.us/banking-news/7-00-yield-bank-of-america-australian-a-rated-mat-sept-2013#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:11:13 +0000</pubDate>
		<dc:creator>Jacob Edwards</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Rated]]></category>
		<category><![CDATA[Rated Mat]]></category>

		<guid isPermaLink="false">http://bankingrates.us/banking-news/7-00-yield-bank-of-america-australian-a-rated-mat-sept-2013</guid>
		<description><![CDATA[We have identified a very short term A rated Bank of America bond denominated in the Australian dollar and are targeting a better than 7.00% yield for our clients. Corporate Bond linked to the Australian Dollar Bank of America has issued debt, denominated in the Australian dollar, which currently has a yield of about 7.0% [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/banking-news/7-00-yield-bank-of-america-australian-a-rated-mat-sept-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Union: Good or bad for savers?</title>
		<link>http://bankingrates.us/bank-rates/state-of-the-union-good-or-bad-for-savers</link>
		<comments>http://bankingrates.us/bank-rates/state-of-the-union-good-or-bad-for-savers#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:05:15 +0000</pubDate>
		<dc:creator>Amber Rogers</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://bankingrates.us/bank-rates/state-of-the-union-good-or-bad-for-savers</guid>
		<description><![CDATA[January 25, 2012 By Richard Barrington &#124; MoneyRates.com Senior Financial Analyst, CFA After four years of economic weakness, the 2012 election may well hinge on how voters feel about Washington&#8217;s handling of the economy. For his part, President Obama tried last night in his State of the Union speech to make the case that his [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/bank-rates/state-of-the-union-good-or-bad-for-savers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Missed the Tax Amnesty Express (Don’t worry &#8211; you’re probably better off with a VDA anyway!)</title>
		<link>http://bankingrates.us/financial-tips/you-missed-the-tax-amnesty-express-dont-worry-youre-probably-better-off-with-a-vda-anyway</link>
		<comments>http://bankingrates.us/financial-tips/you-missed-the-tax-amnesty-express-dont-worry-youre-probably-better-off-with-a-vda-anyway#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:39:04 +0000</pubDate>
		<dc:creator>Rachel Stewart</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Amnesty]]></category>
		<category><![CDATA[Tax Amnesty]]></category>

		<guid isPermaLink="false">http://bankingrates.us/financial-tips/you-missed-the-tax-amnesty-express-dont-worry-youre-probably-better-off-with-a-vda-anyway</guid>
		<description><![CDATA[Tax Amnesty programs wax and wane in popularity depending on economic conditions. Recently with the depressed economy, Amnesty Programs seem to be all the rage. State and local jurisdictions have been announcing them at a rapid pace with some jurisdictions, like the city of Philadelphia offering one for the first time in 19 years and [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/financial-tips/you-missed-the-tax-amnesty-express-dont-worry-youre-probably-better-off-with-a-vda-anyway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Credit Cards That Fight High Gas Prices</title>
		<link>http://bankingrates.us/bank-rates/4-credit-cards-that-fight-high-gas-prices</link>
		<comments>http://bankingrates.us/bank-rates/4-credit-cards-that-fight-high-gas-prices#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:20:25 +0000</pubDate>
		<dc:creator>Amber Rogers</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://bankingrates.us/bank-rates/4-credit-cards-that-fight-high-gas-prices</guid>
		<description><![CDATA[With gasoline prices on the rise again, it’s a good time to take a look at credit cards that can help you defray at least some of those higher prices. The cards below have some of the most generous rewards on gasoline purchases, but also carry a warning: Many carry very high annual percentage rates. [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/bank-rates/4-credit-cards-that-fight-high-gas-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could money market funds break the buck again?</title>
		<link>http://bankingrates.us/banking-news/could-money-market-funds-break-the-buck-again</link>
		<comments>http://bankingrates.us/banking-news/could-money-market-funds-break-the-buck-again#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:35:32 +0000</pubDate>
		<dc:creator>Jacob Edwards</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Market Funds]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Money Market Funds]]></category>

		<guid isPermaLink="false">http://bankingrates.us/banking-news/could-money-market-funds-break-the-buck-again</guid>
		<description><![CDATA[Money market funds are nicknamed sleep-at-night funds because they&#8217;re largely safe and stable. They invest in short-term, highly rated debt issued by banks, governments and corporations worldwide. Currently, $2.6 trillion are stashed away in money market funds, waiting to be reinvested. Yet, in September 2008, the $65 billion Reserve Primary Fund in New York broke [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/banking-news/could-money-market-funds-break-the-buck-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Government Grants For Debt Relief</title>
		<link>http://bankingrates.us/financial-tips/using-government-grants-for-debt-relief</link>
		<comments>http://bankingrates.us/financial-tips/using-government-grants-for-debt-relief#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:52:51 +0000</pubDate>
		<dc:creator>Rachel Stewart</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Government Grants]]></category>

		<guid isPermaLink="false">http://bankingrates.us/financial-tips/using-government-grants-for-debt-relief</guid>
		<description><![CDATA[When looking to pay off credit card debt, one of the most overlooked options many people have are government grants. Many people do not look into these grants because they simply do not know about them. However, the government sets aside billions each year just for this purpose, to give them away. If you are [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/financial-tips/using-government-grants-for-debt-relief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.00% APY Best reward checking account with Delaware Federal Credit Union</title>
		<link>http://bankingrates.us/bank-rates/3-00-apy-best-reward-checking-account-with-delaware-federal-credit-union</link>
		<comments>http://bankingrates.us/bank-rates/3-00-apy-best-reward-checking-account-with-delaware-federal-credit-union#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:05:57 +0000</pubDate>
		<dc:creator>Amber Rogers</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[Federal Credit]]></category>
		<category><![CDATA[Federal Credit Union]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://bankingrates.us/bank-rates/3-00-apy-best-reward-checking-account-with-delaware-federal-credit-union</guid>
		<description><![CDATA[Delaware Federal Credit Union continues to provide competitive interest rate with their reward checking account called Better Life Checking account. You can earn an interest rate of 3.00% APY for balances of up to $25,000 and 0.35% APY for the portion of the balance above $25,000. You also get to refund up to $25 worth [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/bank-rates/3-00-apy-best-reward-checking-account-with-delaware-federal-credit-union/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Gold Bullion when Prices are Rising</title>
		<link>http://bankingrates.us/banking-news/how-to-invest-in-gold-bullion-when-prices-are-rising</link>
		<comments>http://bankingrates.us/banking-news/how-to-invest-in-gold-bullion-when-prices-are-rising#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:12:23 +0000</pubDate>
		<dc:creator>Jacob Edwards</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Prices Rising]]></category>

		<guid isPermaLink="false">http://bankingrates.us/banking-news/how-to-invest-in-gold-bullion-when-prices-are-rising</guid>
		<description><![CDATA[As gold prices go up, more and more people want to start buying gold as an investment. The more people want to buy, the higher the price goes up. What does that mean for you? Start investing now if you want to get in at a good time. Buying yesterday would have been better, but [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/banking-news/how-to-invest-in-gold-bullion-when-prices-are-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Indices Up for the First Week of the Year.</title>
		<link>http://bankingrates.us/financial-tips/major-indices-up-for-the-first-week-of-the-year</link>
		<comments>http://bankingrates.us/financial-tips/major-indices-up-for-the-first-week-of-the-year#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:52:25 +0000</pubDate>
		<dc:creator>Rachel Stewart</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[Week Year]]></category>

		<guid isPermaLink="false">http://bankingrates.us/financial-tips/major-indices-up-for-the-first-week-of-the-year</guid>
		<description><![CDATA[Weekly Wrap Up Markets began the week with a rally, as positive economic data about the manufacturing and construction sectors of the economy were released on Monday. Though Germany managed to get a lower rate for its debt during its auction on Tuesday, markets ended flat for the day. Markets continued to be flat or [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/financial-tips/major-indices-up-for-the-first-week-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Miles Dream Rewards vs Air Miles Cash Rewards</title>
		<link>http://bankingrates.us/bank-rates/air-miles-dream-rewards-vs-air-miles-cash-rewards</link>
		<comments>http://bankingrates.us/bank-rates/air-miles-dream-rewards-vs-air-miles-cash-rewards#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:37:38 +0000</pubDate>
		<dc:creator>Amber Rogers</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Air Miles]]></category>
		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://bankingrates.us/bank-rates/air-miles-dream-rewards-vs-air-miles-cash-rewards</guid>
		<description><![CDATA[Share this Story Tweet Get BankNerd.ca email Newsletter The Air Miles rewards program was launched in Canada in 1992, and is one of the largest rewards program to date. Collecting Air Miles from the participating partners allow clients to redeem for 1,200 reward choices; this includes travel, entertainment, home electronics, and gift cards. That being [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/bank-rates/air-miles-dream-rewards-vs-air-miles-cash-rewards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ property values up but outlook cloudy in 2012 &#8211; QV</title>
		<link>http://bankingrates.us/banking-news/nz-property-values-up-but-outlook-cloudy-in-2012-qv</link>
		<comments>http://bankingrates.us/banking-news/nz-property-values-up-but-outlook-cloudy-in-2012-qv#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:37:27 +0000</pubDate>
		<dc:creator>Jacob Edwards</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://bankingrates.us/banking-news/nz-property-values-up-but-outlook-cloudy-in-2012-qv</guid>
		<description><![CDATA[New Zealand property values extended gains in December, though government valuer Quotable Value says the outlook is a mixed bag for 2012. National property values rose 2.4 per cent at the end of 2011 from a year earlier and are 3.5 per cent below the peak in late 2007, QV said in a report. Values [...]]]></description>
		<wfw:commentRss>http://bankingrates.us/banking-news/nz-property-values-up-but-outlook-cloudy-in-2012-qv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

